Pasta vs Spaghetti
A complete side-by-side nutrition comparison per 100g, covering calories, macronutrients, and 13 vitamins and minerals. Data sourced from USDA FoodData Central.
0
Pasta leads
0
Spaghetti leads
Full Nutrient Breakdown per 100g
Green highlight indicates the nutritionally favorable value for each row.
| Nutrient | Pasta | Spaghetti | Difference |
|---|---|---|---|
| Calories | 158kcal | 158kcal | — |
| Protein | 5.8g | 5.8g | — |
| Total Carbohydrates | 30.86g | 30.86g | — |
| Dietary Fiber | 1.8g | 1.8g | — |
| Sugars | 0.56g | 0.56g | — |
| Total Fat | 0.93g | 0.93g | — |
| Saturated Fat | 0.18g | 0.18g | — |
| Cholesterol | 0mg | 0mg | — |
| Sodium | 1mg | 1mg | — |
| Calcium | 7mg | 7mg | — |
| Iron | 1.63mg | 1.63mg | — |
| Potassium | 44mg | 44mg | — |
| Magnesium | 18mg | 18mg | — |
| Phosphorus | 58mg | 58mg | — |
| Zinc | 0.53mg | 0.53mg | — |
| Vitamin A | 0μg | 0μg | — |
| Vitamin C | 0mg | 0mg | — |
| Vitamin E | 0.06mg | 0.06mg | — |
| Folate | 83μg | 83μg | — |
| Thiamine (B1) | 0.24mg | 0.24mg | — |
| Niacin (B3) | 1.67mg | 1.67mg | — |
| Selenium | 26.4μg | 26.4μg | — |
| Manganese | 0.32mg | 0.32mg | — |
Source: USDA FoodData Central. Values per 100g of the default variant.
Explore Full Calculators
Use the individual calculators to adjust serving sizes, switch between raw and cooked forms, and see the complete micronutrient breakdown.